Angle brackets are suitable for supporting or bracing purposes and are galvanised for outdoor use.
Product Code | A (mm) | B (mm) | C (mm) | Thickness (mm) | Load Rating (KG) |
---|---|---|---|---|---|
AG05 | 75 | 50 | 20 | 3.5 | 45 |
AG07 | 100 | 75 | 20 | 4 | 150 |
AG09 | 125 | 100 | 20 | 4 | 75 |
AG11 | 150 | 125 | 20 | 4 | 40 |
AG14 | 200 | 150 | 25 | 4.5 | 30 |
AG18 | 250 | 200 | 25 | 4.5 | 25 |
BA140G | 140 | 40 | 40 | 2 | Not tested |
BA230G | 230 | 40 | 40 | 2 | Not tested |
GBA140 | 140 | 75 | 50 | 3.5 | Not tested |
Load rating test specifications:
- Load rating tested at 415mm distance between 2 brackets
- Bracket is fastened to wall using shortest side of bracket
- Brackets tested in the orientation below:
Weight capacity of all shelf brackets will always be dependent on the fixing to the wall, distance between brackets and the condition of the wall, the brackets are being fitted to. Weight should be distributed evenly across shelf.