Perforated steel stripping available in various size angles and flats enable a multitude of brackets of all sizes to be made in seconds – on site with no more than the most basic tools. Between each row of round holes is a row of diamond holes designed to make cutting and bending easier as well as providing more fixing options
Product Code | A (mm) | B (mm) | C (mm) | T (mm) |
---|---|---|---|---|
MA0001 | 20 | 20 | 25 | 1 |
MA0002 | 25 | 25 | 20 | 1 |
MA0003 | 25 | 25 | 40 | 1 |
MA0004 | 25 | 50 | 40 | 1 |
MA0005 | 50 | 50 | 40 | 1 |
MA0006 | 20 | 20 | 50 | 1 |
MABA2221 | 20 | 20 | 200 | 1 |
MABA2421 | 40 | 20 | 200 | 1 |
MABA2441 | 40 | 40 | 200 | 1 |
MABA2641 | 60 | 40 | 200 | 1 |
MABA6221 | 20 | 20 | 600 | 1 |
MABA6421 | 40 | 20 | 600 | 1 |
MABA6441 | 40 | 40 | 600 | 1 |
MABA6641 | 60 | 40 | 600 | 1 |
Load rating test specifications:
- Load rating tested at 415mm distance between 2 brackets
- Bracket is fastened to wall using shortest side of bracket
- Brackets tested in the orientation below:
Weight capacity of all shelf brackets will always be dependent on the fixing to the wall, distance between brackets and the condition of the wall, the brackets are being fitted to. Weight should be distributed evenly across shelf.